PARTICLES 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 1 - Monday, 09 October | |||
08:00 - 09:30 | Registration | |||
09:30 - 10:00 | Opening Ceremony | |||
10:00 - 10:45 | Plenary Lecture I | |||
10:45 - 11:15 | Coffee Break | |||
11:15 - 13:15 | Technical Sessions | |||
13:15 - 14:15 | Lunch Break | |||
14:15 - 16:15 | Technical Sessions | |||
16:15 - 16:45 | Coffee Break | |||
16:45 - 18:45 | Technical Sessions | |||
19:00 - 20:30 | Welcome Cocktail |
PARTICLES 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 2 - Tuesday, 10 October | |||
09:00 - 11:00 | Semi-Plenary lectures | |||
11:00 - 11:30 | Coffee Break | |||
11:30 - 13:30 | Technical Sessions | |||
13:30 - 14:40 | Lunch Break | |||
14:40 - 15:20 | Technical Sessions | |||
15:30 - 16:30 | Technical Sessions | |||
16:30 - 17:00 | Coffee Break | |||
17:00 - 19:00 | Technical Sessions | |||
20:30 - 22:30 | Conference Dinner |
PARTICLES 2023 Programme Overview |
||||
---|---|---|---|---|
TIME | Day 3 - Wednesday, 11 October | |||
09:00 - 10:30 | Plenary Lectures II | |||
10:30 - 11:00 | Coffee Break | |||
11:00 - 13:00 | Technical Sessions | |||
13:00 - 14:00 | Lunch Break | |||
14:00 - 16:00 | Technical Sessions | |||
16:00 - 16:30 | Closure Ceremony |